🛠
Capabilities
What can Set Protocol compared to TokenSets, and on what network?
Capability | Set Protocol | TokenSets | Networks |
---|---|---|---|
Creating a Set | ✅ | ✅ | All Networks |
Issuing a Set | ✅ | ✅ | All Networks |
Redeeming a Set | ✅ | ✅ | All Networks |
TokenSets Issuance | ✅ | ✅ | All Networks |
Trading within a Set | ✅ | ✅ | All Networks |
Redeem Fees | ✅ | ✅ | All Networks |
Change Streaming Fees | ✅ | All Networks | |
Change Fee Recipient | ✅ | All Networks | |
Change Set Manager | ✅ | All Networks | |
Change Set Trader/Operator | ✅ | All Networks | |
Leverage with Aave | ✅ | ❌ | Polygon Avalanche Ethereum |
Leverage with Compound | ✅ | ❌ | Ethereum |
Create Perpetual V2 Sets | ✅ | ❌ | Optimism |
Zerion Performance Chart | ➖ | ✅ | Ethereum |
Set Details Customization | ➖ | ✅ | All Networks |
Last modified 10mo ago